API Docs
HTTP Method | POST |
API URL | https://vipcheapsmm.com/api/v2 |
Response format | JSON |
Service list
Parameters | Description |
---|---|
key | API Key can be generated from Accounts Page. |
action | services |
Example response
Add order
Parameters | Description |
---|---|
key | API Key can be generated from Accounts Page. |
action | add |
service | Package ID |
link | Link to page |
quantity | Needed quantity |
runs | (optional) Runs to deliver |
interval | (optional) Interval in minutes |
Example response
Order status
Parameters | Description |
---|---|
key | API Key can be generated from Accounts Page. |
action | status |
order | Order ID |
Example response
Mass Order status
Parameters | Description |
---|---|
key | API Key can be generated from <a href="/account/settings">Accounts Page</a>. |
action | status |
orders | Order IDs separated by comma |
Example response
Order Refill
Parameters | Description |
---|---|
key | API Key can be generated from Accounts Page. |
action | refill |
order | Order ID |
Example response - Success
Example response - Failure
Refill status
Parameters | Description |
---|---|
key | API Key can be generated from Accounts Page. |
action | refill_status |
order | Order ID |
Example response
Cancel Order
Parameters | Description |
---|---|
key | API Key can be generated from Accounts Page. |
action | cancel |
order | Order ID |
Example response - Success
Example response - Failure
User balance
Parameters | Description |
---|---|
key | API Key can be generated from Accounts Page. |
action | balance |